Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 19 | Acceleration | 6 |
| Crossing | 11 | Anticipation | 2 | Agility | 4 |
| Finishing | 19 | Composure | 7 | Jumping reach | 8 |
| First touch | 2 | Concentration | 10 | Natural fitness | 8 |
| Free kick taking | 8 | Decisions | 12 | Pace | 18 |
| Heading | 2 | Determination | 10 | Stamina | 13 |
| Long shots | 13 | Flair | 9 | Strength | 7 |
| Long throws | 18 | Leadership | 8 | ||
| Marking | 12 | Off the ball | 13 | ||
| Passing | 19 | Positioning | 9 | ||
| Penalty taking | 12 | Teamwork | 15 | ||
| Tackling | 14 | Vision | 19 | ||
| Technique | 7 | Work rate | 13 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |