Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 11 | Aggression | 16 | Acceleration | 19 |
| Crossing | 4 | Anticipation | 3 | Agility | 7 |
| Finishing | 15 | Composure | 18 | Jumping reach | 17 |
| First touch | 17 | Concentration | 8 | Natural fitness | 19 |
| Free kick taking | 4 | Decisions | 5 | Pace | 13 |
| Heading | 10 | Determination | 2 | Stamina | 17 |
| Long shots | 14 | Flair | 14 | Strength | 7 |
| Long throws | 4 | Leadership | 11 | ||
| Marking | 9 | Off the ball | 4 | ||
| Passing | 14 | Positioning | 2 | ||
| Penalty taking | 10 | Teamwork | 6 | ||
| Tackling | 1 | Vision | 18 | ||
| Technique | 6 | Work rate | 7 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |