Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 11 | Aggression | 4 | Acceleration | 16 |
| Crossing | 17 | Anticipation | 12 | Agility | 17 |
| Finishing | 9 | Composure | 3 | Jumping reach | 11 |
| First touch | 9 | Concentration | 1 | Natural fitness | 10 |
| Free kick taking | 14 | Decisions | 15 | Pace | 19 |
| Heading | 7 | Determination | 15 | Stamina | 2 |
| Long shots | 14 | Flair | 15 | Strength | 14 |
| Long throws | 13 | Leadership | 18 | ||
| Marking | 16 | Off the ball | 12 | ||
| Passing | 17 | Positioning | 9 | ||
| Penalty taking | 4 | Teamwork | 15 | ||
| Tackling | 7 | Vision | 1 | ||
| Technique | 1 | Work rate | 14 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |