Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 10 | Aggression | 9 | Acceleration | 8 |
| Crossing | 17 | Anticipation | 2 | Agility | 4 |
| Finishing | 8 | Composure | 4 | Jumping reach | 14 |
| First touch | 3 | Concentration | 14 | Natural fitness | 1 |
| Free kick taking | 19 | Decisions | 2 | Pace | 8 |
| Heading | 8 | Determination | 11 | Stamina | 13 |
| Long shots | 12 | Flair | 2 | Strength | 11 |
| Long throws | 14 | Leadership | 5 | ||
| Marking | 17 | Off the ball | 16 | ||
| Passing | 11 | Positioning | 12 | ||
| Penalty taking | 3 | Teamwork | 5 | ||
| Tackling | 14 | Vision | 1 | ||
| Technique | 14 | Work rate | 13 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |