Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 11 | Aggression | 18 | Acceleration | 7 |
| Crossing | 19 | Anticipation | 3 | Agility | 11 |
| Finishing | 10 | Composure | 13 | Jumping reach | 17 |
| First touch | 17 | Concentration | 4 | Natural fitness | 12 |
| Free kick taking | 9 | Decisions | 4 | Pace | 12 |
| Heading | 11 | Determination | 8 | Stamina | 6 |
| Long shots | 15 | Flair | 8 | Strength | 19 |
| Long throws | 15 | Leadership | 8 | ||
| Marking | 10 | Off the ball | 11 | ||
| Passing | 9 | Positioning | 14 | ||
| Penalty taking | 15 | Teamwork | 18 | ||
| Tackling | 3 | Vision | 11 | ||
| Technique | 8 | Work rate | 7 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |