Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 8 | Aggression | 10 | Acceleration | 12 |
| Crossing | 3 | Anticipation | 12 | Agility | 15 |
| Finishing | 1 | Composure | 19 | Jumping reach | 15 |
| First touch | 18 | Concentration | 14 | Natural fitness | 5 |
| Free kick taking | 4 | Decisions | 19 | Pace | 10 |
| Heading | 12 | Determination | 13 | Stamina | 3 |
| Long shots | 16 | Flair | 18 | Strength | 7 |
| Long throws | 10 | Leadership | 9 | ||
| Marking | 16 | Off the ball | 8 | ||
| Passing | 17 | Positioning | 6 | ||
| Penalty taking | 10 | Teamwork | 2 | ||
| Tackling | 3 | Vision | 19 | ||
| Technique | 15 | Work rate | 17 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |