Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 18 | Aggression | 16 | Acceleration | 15 |
| Crossing | 18 | Anticipation | 15 | Agility | 19 |
| Finishing | 18 | Composure | 11 | Jumping reach | 1 |
| First touch | 4 | Concentration | 3 | Natural fitness | 7 |
| Free kick taking | 11 | Decisions | 12 | Pace | 18 |
| Heading | 8 | Determination | 1 | Stamina | 13 |
| Long shots | 10 | Flair | 2 | Strength | 19 |
| Long throws | 7 | Leadership | 1 | ||
| Marking | 1 | Off the ball | 15 | ||
| Passing | 9 | Positioning | 9 | ||
| Penalty taking | 14 | Teamwork | 7 | ||
| Tackling | 18 | Vision | 15 | ||
| Technique | 11 | Work rate | 13 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |