Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 8 | Aggression | 18 | Acceleration | 4 |
| Crossing | 2 | Anticipation | 10 | Agility | 2 |
| Finishing | 1 | Composure | 16 | Jumping reach | 16 |
| First touch | 5 | Concentration | 11 | Natural fitness | 14 |
| Free kick taking | 4 | Decisions | 9 | Pace | 16 |
| Heading | 19 | Determination | 12 | Stamina | 7 |
| Long shots | 16 | Flair | 5 | Strength | 19 |
| Long throws | 1 | Leadership | 11 | ||
| Marking | 4 | Off the ball | 15 | ||
| Passing | 16 | Positioning | 2 | ||
| Penalty taking | 9 | Teamwork | 2 | ||
| Tackling | 11 | Vision | 12 | ||
| Technique | 8 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |