Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 18 | Aggression | 3 | Acceleration | 1 |
| Crossing | 1 | Anticipation | 13 | Agility | 7 |
| Finishing | 15 | Composure | 8 | Jumping reach | 10 |
| First touch | 4 | Concentration | 9 | Natural fitness | 7 |
| Free kick taking | 7 | Decisions | 3 | Pace | 17 |
| Heading | 11 | Determination | 18 | Stamina | 16 |
| Long shots | 4 | Flair | 18 | Strength | 8 |
| Long throws | 18 | Leadership | 3 | ||
| Marking | 3 | Off the ball | 8 | ||
| Passing | 2 | Positioning | 4 | ||
| Penalty taking | 11 | Teamwork | 15 | ||
| Tackling | 3 | Vision | 10 | ||
| Technique | 11 | Work rate | 9 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |