Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 4 | Aggression | 7 | Acceleration | 2 |
| Crossing | 9 | Anticipation | 6 | Agility | 4 |
| Finishing | 13 | Composure | 18 | Jumping reach | 17 |
| First touch | 9 | Concentration | 11 | Natural fitness | 10 |
| Free kick taking | 3 | Decisions | 9 | Pace | 9 |
| Heading | 19 | Determination | 18 | Stamina | 9 |
| Long shots | 14 | Flair | 4 | Strength | 11 |
| Long throws | 8 | Leadership | 15 | ||
| Marking | 6 | Off the ball | 19 | ||
| Passing | 18 | Positioning | 9 | ||
| Penalty taking | 11 | Teamwork | 4 | ||
| Tackling | 12 | Vision | 15 | ||
| Technique | 6 | Work rate | 6 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |