Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 3 | Acceleration | 2 |
| Crossing | 17 | Anticipation | 4 | Agility | 11 |
| Finishing | 11 | Composure | 13 | Jumping reach | 17 |
| First touch | 11 | Concentration | 15 | Natural fitness | 17 |
| Free kick taking | 5 | Decisions | 9 | Pace | 19 |
| Heading | 1 | Determination | 8 | Stamina | 7 |
| Long shots | 15 | Flair | 1 | Strength | 1 |
| Long throws | 4 | Leadership | 17 | ||
| Marking | 9 | Off the ball | 8 | ||
| Passing | 8 | Positioning | 1 | ||
| Penalty taking | 1 | Teamwork | 11 | ||
| Tackling | 15 | Vision | 4 | ||
| Technique | 15 | Work rate | 6 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |