Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 13 | Aggression | 1 | Acceleration | 16 |
| Crossing | 8 | Anticipation | 1 | Agility | 13 |
| Finishing | 7 | Composure | 12 | Jumping reach | 2 |
| First touch | 6 | Concentration | 19 | Natural fitness | 5 |
| Free kick taking | 5 | Decisions | 15 | Pace | 3 |
| Heading | 16 | Determination | 7 | Stamina | 1 |
| Long shots | 10 | Flair | 18 | Strength | 16 |
| Long throws | 9 | Leadership | 8 | ||
| Marking | 3 | Off the ball | 18 | ||
| Passing | 14 | Positioning | 16 | ||
| Penalty taking | 18 | Teamwork | 11 | ||
| Tackling | 15 | Vision | 9 | ||
| Technique | 2 | Work rate | 18 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |