Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 8 | Aggression | 3 | Acceleration | 3 |
| Crossing | 4 | Anticipation | 7 | Agility | 5 |
| Finishing | 3 | Composure | 3 | Jumping reach | 9 |
| First touch | 5 | Concentration | 17 | Natural fitness | 19 |
| Free kick taking | 3 | Decisions | 14 | Pace | 16 |
| Heading | 6 | Determination | 12 | Stamina | 6 |
| Long shots | 4 | Flair | 7 | Strength | 18 |
| Long throws | 17 | Leadership | 17 | ||
| Marking | 16 | Off the ball | 7 | ||
| Passing | 5 | Positioning | 5 | ||
| Penalty taking | 5 | Teamwork | 17 | ||
| Tackling | 1 | Vision | 17 | ||
| Technique | 11 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |