Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 2 | Acceleration | 12 |
| Crossing | 11 | Anticipation | 16 | Agility | 16 |
| Finishing | 18 | Composure | 15 | Jumping reach | 1 |
| First touch | 9 | Concentration | 13 | Natural fitness | 5 |
| Free kick taking | 19 | Decisions | 11 | Pace | 11 |
| Heading | 19 | Determination | 9 | Stamina | 11 |
| Long shots | 15 | Flair | 11 | Strength | 6 |
| Long throws | 19 | Leadership | 10 | ||
| Marking | 14 | Off the ball | 3 | ||
| Passing | 14 | Positioning | 8 | ||
| Penalty taking | 14 | Teamwork | 2 | ||
| Tackling | 6 | Vision | 4 | ||
| Technique | 5 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |