Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 11 | Aggression | 4 | Acceleration | 17 |
| Crossing | 11 | Anticipation | 9 | Agility | 9 |
| Finishing | 9 | Composure | 12 | Jumping reach | 14 |
| First touch | 19 | Concentration | 19 | Natural fitness | 15 |
| Free kick taking | 10 | Decisions | 4 | Pace | 11 |
| Heading | 17 | Determination | 18 | Stamina | 15 |
| Long shots | 3 | Flair | 9 | Strength | 7 |
| Long throws | 4 | Leadership | 2 | ||
| Marking | 10 | Off the ball | 7 | ||
| Passing | 11 | Positioning | 8 | ||
| Penalty taking | 19 | Teamwork | 9 | ||
| Tackling | 3 | Vision | 5 | ||
| Technique | 6 | Work rate | 9 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |