Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 5 | Aggression | 5 | Acceleration | 4 |
| Crossing | 5 | Anticipation | 19 | Agility | 14 |
| Finishing | 14 | Composure | 14 | Jumping reach | 13 |
| First touch | 10 | Concentration | 8 | Natural fitness | 2 |
| Free kick taking | 1 | Decisions | 4 | Pace | 14 |
| Heading | 4 | Determination | 2 | Stamina | 19 |
| Long shots | 7 | Flair | 15 | Strength | 4 |
| Long throws | 13 | Leadership | 1 | ||
| Marking | 17 | Off the ball | 5 | ||
| Passing | 9 | Positioning | 19 | ||
| Penalty taking | 7 | Teamwork | 3 | ||
| Tackling | 13 | Vision | 19 | ||
| Technique | 14 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |