Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 2 | Aggression | 17 | Acceleration | 10 |
| Crossing | 11 | Anticipation | 7 | Agility | 8 |
| Finishing | 4 | Composure | 11 | Jumping reach | 1 |
| First touch | 11 | Concentration | 1 | Natural fitness | 4 |
| Free kick taking | 14 | Decisions | 2 | Pace | 4 |
| Heading | 2 | Determination | 8 | Stamina | 6 |
| Long shots | 19 | Flair | 3 | Strength | 3 |
| Long throws | 15 | Leadership | 10 | ||
| Marking | 9 | Off the ball | 2 | ||
| Passing | 17 | Positioning | 15 | ||
| Penalty taking | 2 | Teamwork | 17 | ||
| Tackling | 19 | Vision | 16 | ||
| Technique | 17 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |