Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 11 | Aggression | 11 | Acceleration | 6 |
| Crossing | 10 | Anticipation | 9 | Agility | 2 |
| Finishing | 2 | Composure | 17 | Jumping reach | 7 |
| First touch | 3 | Concentration | 15 | Natural fitness | 4 |
| Free kick taking | 13 | Decisions | 12 | Pace | 3 |
| Heading | 1 | Determination | 8 | Stamina | 8 |
| Long shots | 2 | Flair | 14 | Strength | 9 |
| Long throws | 17 | Leadership | 3 | ||
| Marking | 15 | Off the ball | 2 | ||
| Passing | 15 | Positioning | 16 | ||
| Penalty taking | 1 | Teamwork | 8 | ||
| Tackling | 10 | Vision | 11 | ||
| Technique | 6 | Work rate | 4 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |