Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 3 | Aggression | 14 | Acceleration | 9 |
| Crossing | 14 | Anticipation | 4 | Agility | 4 |
| Finishing | 1 | Composure | 1 | Jumping reach | 12 |
| First touch | 6 | Concentration | 9 | Natural fitness | 6 |
| Free kick taking | 2 | Decisions | 4 | Pace | 7 |
| Heading | 14 | Determination | 10 | Stamina | 12 |
| Long shots | 17 | Flair | 18 | Strength | 5 |
| Long throws | 6 | Leadership | 16 | ||
| Marking | 8 | Off the ball | 3 | ||
| Passing | 1 | Positioning | 11 | ||
| Penalty taking | 18 | Teamwork | 1 | ||
| Tackling | 15 | Vision | 12 | ||
| Technique | 19 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |