Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 10 | Acceleration | 7 |
| Crossing | 3 | Anticipation | 13 | Agility | 17 |
| Finishing | 6 | Composure | 7 | Jumping reach | 1 |
| First touch | 5 | Concentration | 5 | Natural fitness | 1 |
| Free kick taking | 19 | Decisions | 19 | Pace | 19 |
| Heading | 1 | Determination | 6 | Stamina | 16 |
| Long shots | 16 | Flair | 5 | Strength | 19 |
| Long throws | 19 | Leadership | 15 | ||
| Marking | 11 | Off the ball | 16 | ||
| Passing | 19 | Positioning | 7 | ||
| Penalty taking | 16 | Teamwork | 7 | ||
| Tackling | 3 | Vision | 13 | ||
| Technique | 13 | Work rate | 18 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |