Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 13 | Acceleration | 2 |
| Crossing | 2 | Anticipation | 17 | Agility | 3 |
| Finishing | 1 | Composure | 4 | Jumping reach | 16 |
| First touch | 18 | Concentration | 2 | Natural fitness | 17 |
| Free kick taking | 7 | Decisions | 7 | Pace | 2 |
| Heading | 5 | Determination | 2 | Stamina | 3 |
| Long shots | 3 | Flair | 3 | Strength | 7 |
| Long throws | 9 | Leadership | 19 | ||
| Marking | 1 | Off the ball | 15 | ||
| Passing | 15 | Positioning | 3 | ||
| Penalty taking | 17 | Teamwork | 4 | ||
| Tackling | 3 | Vision | 8 | ||
| Technique | 14 | Work rate | 12 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |