Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 9 | Acceleration | 1 |
| Crossing | 10 | Anticipation | 9 | Agility | 17 |
| Finishing | 14 | Composure | 17 | Jumping reach | 15 |
| First touch | 3 | Concentration | 3 | Natural fitness | 12 |
| Free kick taking | 12 | Decisions | 5 | Pace | 19 |
| Heading | 17 | Determination | 7 | Stamina | 7 |
| Long shots | 3 | Flair | 4 | Strength | 3 |
| Long throws | 11 | Leadership | 1 | ||
| Marking | 15 | Off the ball | 7 | ||
| Passing | 15 | Positioning | 3 | ||
| Penalty taking | 16 | Teamwork | 9 | ||
| Tackling | 10 | Vision | 10 | ||
| Technique | 4 | Work rate | 7 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |