Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 13 | Acceleration | 9 |
| Crossing | 4 | Anticipation | 19 | Agility | 9 |
| Finishing | 19 | Composure | 6 | Jumping reach | 14 |
| First touch | 6 | Concentration | 4 | Natural fitness | 17 |
| Free kick taking | 9 | Decisions | 4 | Pace | 12 |
| Heading | 15 | Determination | 6 | Stamina | 1 |
| Long shots | 6 | Flair | 15 | Strength | 2 |
| Long throws | 8 | Leadership | 15 | ||
| Marking | 5 | Off the ball | 9 | ||
| Passing | 6 | Positioning | 16 | ||
| Penalty taking | 9 | Teamwork | 18 | ||
| Tackling | 11 | Vision | 18 | ||
| Technique | 5 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |