Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 4 | Aggression | 11 | Acceleration | 13 |
| Crossing | 15 | Anticipation | 7 | Agility | 19 |
| Finishing | 6 | Composure | 8 | Jumping reach | 4 |
| First touch | 9 | Concentration | 6 | Natural fitness | 6 |
| Free kick taking | 8 | Decisions | 5 | Pace | 17 |
| Heading | 16 | Determination | 18 | Stamina | 13 |
| Long shots | 15 | Flair | 8 | Strength | 4 |
| Long throws | 1 | Leadership | 2 | ||
| Marking | 5 | Off the ball | 12 | ||
| Passing | 19 | Positioning | 1 | ||
| Penalty taking | 14 | Teamwork | 7 | ||
| Tackling | 9 | Vision | 19 | ||
| Technique | 8 | Work rate | 11 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |