Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 4 | Aggression | 7 | Acceleration | 4 |
| Crossing | 11 | Anticipation | 11 | Agility | 18 |
| Finishing | 15 | Composure | 15 | Jumping reach | 7 |
| First touch | 7 | Concentration | 11 | Natural fitness | 16 |
| Free kick taking | 10 | Decisions | 2 | Pace | 3 |
| Heading | 7 | Determination | 3 | Stamina | 17 |
| Long shots | 5 | Flair | 13 | Strength | 1 |
| Long throws | 2 | Leadership | 1 | ||
| Marking | 15 | Off the ball | 16 | ||
| Passing | 5 | Positioning | 8 | ||
| Penalty taking | 19 | Teamwork | 3 | ||
| Tackling | 19 | Vision | 17 | ||
| Technique | 1 | Work rate | 18 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |