Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 3 | Aggression | 17 | Acceleration | 13 |
| Crossing | 14 | Anticipation | 2 | Agility | 12 |
| Finishing | 11 | Composure | 9 | Jumping reach | 13 |
| First touch | 16 | Concentration | 16 | Natural fitness | 17 |
| Free kick taking | 4 | Decisions | 11 | Pace | 7 |
| Heading | 5 | Determination | 18 | Stamina | 10 |
| Long shots | 3 | Flair | 10 | Strength | 14 |
| Long throws | 17 | Leadership | 14 | ||
| Marking | 5 | Off the ball | 6 | ||
| Passing | 19 | Positioning | 1 | ||
| Penalty taking | 7 | Teamwork | 16 | ||
| Tackling | 11 | Vision | 10 | ||
| Technique | 12 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |