Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 1 | Aggression | 4 | Acceleration | 9 |
| Crossing | 19 | Anticipation | 6 | Agility | 3 |
| Finishing | 18 | Composure | 16 | Jumping reach | 2 |
| First touch | 5 | Concentration | 15 | Natural fitness | 18 |
| Free kick taking | 19 | Decisions | 14 | Pace | 6 |
| Heading | 1 | Determination | 15 | Stamina | 18 |
| Long shots | 17 | Flair | 11 | Strength | 18 |
| Long throws | 6 | Leadership | 6 | ||
| Marking | 1 | Off the ball | 16 | ||
| Passing | 4 | Positioning | 2 | ||
| Penalty taking | 1 | Teamwork | 15 | ||
| Tackling | 4 | Vision | 18 | ||
| Technique | 11 | Work rate | 18 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |