Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 13 | Aggression | 10 | Acceleration | 19 |
| Crossing | 18 | Anticipation | 11 | Agility | 2 |
| Finishing | 6 | Composure | 10 | Jumping reach | 3 |
| First touch | 4 | Concentration | 13 | Natural fitness | 6 |
| Free kick taking | 3 | Decisions | 10 | Pace | 15 |
| Heading | 6 | Determination | 19 | Stamina | 6 |
| Long shots | 15 | Flair | 1 | Strength | 16 |
| Long throws | 19 | Leadership | 17 | ||
| Marking | 18 | Off the ball | 2 | ||
| Passing | 3 | Positioning | 17 | ||
| Penalty taking | 13 | Teamwork | 7 | ||
| Tackling | 18 | Vision | 10 | ||
| Technique | 11 | Work rate | 12 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |