Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 18 | Aggression | 11 | Acceleration | 15 |
| Crossing | 9 | Anticipation | 8 | Agility | 14 |
| Finishing | 4 | Composure | 18 | Jumping reach | 12 |
| First touch | 1 | Concentration | 18 | Natural fitness | 12 |
| Free kick taking | 6 | Decisions | 18 | Pace | 11 |
| Heading | 15 | Determination | 16 | Stamina | 12 |
| Long shots | 5 | Flair | 7 | Strength | 1 |
| Long throws | 8 | Leadership | 19 | ||
| Marking | 8 | Off the ball | 16 | ||
| Passing | 7 | Positioning | 3 | ||
| Penalty taking | 14 | Teamwork | 7 | ||
| Tackling | 19 | Vision | 6 | ||
| Technique | 18 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |