Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 12 | Aggression | 12 | Acceleration | 5 |
| Crossing | 2 | Anticipation | 4 | Agility | 6 |
| Finishing | 15 | Composure | 19 | Jumping reach | 6 |
| First touch | 18 | Concentration | 9 | Natural fitness | 1 |
| Free kick taking | 11 | Decisions | 12 | Pace | 4 |
| Heading | 14 | Determination | 8 | Stamina | 15 |
| Long shots | 14 | Flair | 8 | Strength | 2 |
| Long throws | 4 | Leadership | 9 | ||
| Marking | 3 | Off the ball | 14 | ||
| Passing | 7 | Positioning | 8 | ||
| Penalty taking | 12 | Teamwork | 3 | ||
| Tackling | 18 | Vision | 17 | ||
| Technique | 1 | Work rate | 9 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |