Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 4 | Acceleration | 15 |
| Crossing | 4 | Anticipation | 8 | Agility | 18 |
| Finishing | 2 | Composure | 13 | Jumping reach | 19 |
| First touch | 5 | Concentration | 4 | Natural fitness | 5 |
| Free kick taking | 16 | Decisions | 15 | Pace | 13 |
| Heading | 9 | Determination | 8 | Stamina | 19 |
| Long shots | 10 | Flair | 19 | Strength | 18 |
| Long throws | 3 | Leadership | 9 | ||
| Marking | 9 | Off the ball | 13 | ||
| Passing | 3 | Positioning | 15 | ||
| Penalty taking | 11 | Teamwork | 2 | ||
| Tackling | 17 | Vision | 12 | ||
| Technique | 14 | Work rate | 13 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |