Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 9 | Aggression | 3 | Acceleration | 2 |
| Crossing | 1 | Anticipation | 4 | Agility | 5 |
| Finishing | 18 | Composure | 11 | Jumping reach | 7 |
| First touch | 11 | Concentration | 7 | Natural fitness | 15 |
| Free kick taking | 5 | Decisions | 13 | Pace | 12 |
| Heading | 3 | Determination | 2 | Stamina | 10 |
| Long shots | 9 | Flair | 12 | Strength | 3 |
| Long throws | 16 | Leadership | 19 | ||
| Marking | 3 | Off the ball | 16 | ||
| Passing | 15 | Positioning | 14 | ||
| Penalty taking | 6 | Teamwork | 19 | ||
| Tackling | 17 | Vision | 11 | ||
| Technique | 1 | Work rate | 19 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |