Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 18 | Aggression | 15 | Acceleration | 15 |
| Crossing | 8 | Anticipation | 18 | Agility | 16 |
| Finishing | 18 | Composure | 14 | Jumping reach | 16 |
| First touch | 3 | Concentration | 2 | Natural fitness | 5 |
| Free kick taking | 13 | Decisions | 9 | Pace | 19 |
| Heading | 4 | Determination | 3 | Stamina | 11 |
| Long shots | 9 | Flair | 3 | Strength | 5 |
| Long throws | 14 | Leadership | 15 | ||
| Marking | 8 | Off the ball | 11 | ||
| Passing | 8 | Positioning | 12 | ||
| Penalty taking | 19 | Teamwork | 6 | ||
| Tackling | 9 | Vision | 10 | ||
| Technique | 2 | Work rate | 14 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |