Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 2 | Aggression | 13 | Acceleration | 7 |
| Crossing | 18 | Anticipation | 9 | Agility | 11 |
| Finishing | 1 | Composure | 5 | Jumping reach | 11 |
| First touch | 3 | Concentration | 1 | Natural fitness | 15 |
| Free kick taking | 5 | Decisions | 17 | Pace | 12 |
| Heading | 7 | Determination | 11 | Stamina | 12 |
| Long shots | 3 | Flair | 19 | Strength | 11 |
| Long throws | 7 | Leadership | 7 | ||
| Marking | 15 | Off the ball | 9 | ||
| Passing | 13 | Positioning | 6 | ||
| Penalty taking | 2 | Teamwork | 4 | ||
| Tackling | 4 | Vision | 19 | ||
| Technique | 5 | Work rate | 18 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |