Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 11 | Acceleration | 15 |
| Crossing | 9 | Anticipation | 16 | Agility | 11 |
| Finishing | 6 | Composure | 12 | Jumping reach | 11 |
| First touch | 3 | Concentration | 17 | Natural fitness | 10 |
| Free kick taking | 1 | Decisions | 4 | Pace | 16 |
| Heading | 13 | Determination | 17 | Stamina | 19 |
| Long shots | 14 | Flair | 7 | Strength | 17 |
| Long throws | 11 | Leadership | 8 | ||
| Marking | 14 | Off the ball | 13 | ||
| Passing | 16 | Positioning | 4 | ||
| Penalty taking | 19 | Teamwork | 19 | ||
| Tackling | 3 | Vision | 4 | ||
| Technique | 18 | Work rate | 6 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |