Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 2 | Aggression | 14 | Acceleration | 1 |
| Crossing | 17 | Anticipation | 8 | Agility | 4 |
| Finishing | 14 | Composure | 7 | Jumping reach | 13 |
| First touch | 10 | Concentration | 19 | Natural fitness | 6 |
| Free kick taking | 4 | Decisions | 9 | Pace | 4 |
| Heading | 5 | Determination | 9 | Stamina | 1 |
| Long shots | 2 | Flair | 4 | Strength | 14 |
| Long throws | 4 | Leadership | 2 | ||
| Marking | 10 | Off the ball | 14 | ||
| Passing | 11 | Positioning | 2 | ||
| Penalty taking | 19 | Teamwork | 17 | ||
| Tackling | 14 | Vision | 2 | ||
| Technique | 15 | Work rate | 15 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |