Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 11 | Aggression | 4 | Acceleration | 9 |
| Crossing | 3 | Anticipation | 9 | Agility | 18 |
| Finishing | 2 | Composure | 15 | Jumping reach | 11 |
| First touch | 3 | Concentration | 3 | Natural fitness | 19 |
| Free kick taking | 7 | Decisions | 11 | Pace | 19 |
| Heading | 14 | Determination | 17 | Stamina | 15 |
| Long shots | 16 | Flair | 17 | Strength | 12 |
| Long throws | 11 | Leadership | 15 | ||
| Marking | 4 | Off the ball | 2 | ||
| Passing | 15 | Positioning | 14 | ||
| Penalty taking | 15 | Teamwork | 3 | ||
| Tackling | 6 | Vision | 5 | ||
| Technique | 13 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |