Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 8 | Acceleration | 2 |
| Crossing | 14 | Anticipation | 2 | Agility | 3 |
| Finishing | 18 | Composure | 14 | Jumping reach | 10 |
| First touch | 4 | Concentration | 4 | Natural fitness | 19 |
| Free kick taking | 8 | Decisions | 4 | Pace | 14 |
| Heading | 8 | Determination | 8 | Stamina | 1 |
| Long shots | 10 | Flair | 16 | Strength | 1 |
| Long throws | 12 | Leadership | 13 | ||
| Marking | 17 | Off the ball | 16 | ||
| Passing | 17 | Positioning | 2 | ||
| Penalty taking | 18 | Teamwork | 15 | ||
| Tackling | 15 | Vision | 17 | ||
| Technique | 15 | Work rate | 17 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |