Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 17 | Acceleration | 16 |
| Crossing | 15 | Anticipation | 3 | Agility | 17 |
| Finishing | 5 | Composure | 15 | Jumping reach | 18 |
| First touch | 12 | Concentration | 2 | Natural fitness | 12 |
| Free kick taking | 5 | Decisions | 3 | Pace | 6 |
| Heading | 2 | Determination | 11 | Stamina | 16 |
| Long shots | 17 | Flair | 4 | Strength | 1 |
| Long throws | 11 | Leadership | 16 | ||
| Marking | 17 | Off the ball | 7 | ||
| Passing | 13 | Positioning | 16 | ||
| Penalty taking | 12 | Teamwork | 2 | ||
| Tackling | 17 | Vision | 11 | ||
| Technique | 9 | Work rate | 4 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |