Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 10 | Aggression | 7 | Acceleration | 10 |
| Crossing | 19 | Anticipation | 5 | Agility | 8 |
| Finishing | 17 | Composure | 17 | Jumping reach | 12 |
| First touch | 14 | Concentration | 4 | Natural fitness | 4 |
| Free kick taking | 10 | Decisions | 13 | Pace | 16 |
| Heading | 5 | Determination | 4 | Stamina | 16 |
| Long shots | 4 | Flair | 18 | Strength | 9 |
| Long throws | 4 | Leadership | 16 | ||
| Marking | 7 | Off the ball | 5 | ||
| Passing | 7 | Positioning | 5 | ||
| Penalty taking | 6 | Teamwork | 14 | ||
| Tackling | 11 | Vision | 8 | ||
| Technique | 5 | Work rate | 10 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |