Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 4 | Aggression | 16 | Acceleration | 10 |
| Crossing | 19 | Anticipation | 10 | Agility | 1 |
| Finishing | 7 | Composure | 13 | Jumping reach | 9 |
| First touch | 9 | Concentration | 6 | Natural fitness | 14 |
| Free kick taking | 6 | Decisions | 2 | Pace | 19 |
| Heading | 13 | Determination | 2 | Stamina | 5 |
| Long shots | 18 | Flair | 15 | Strength | 5 |
| Long throws | 3 | Leadership | 7 | ||
| Marking | 19 | Off the ball | 10 | ||
| Passing | 7 | Positioning | 14 | ||
| Penalty taking | 8 | Teamwork | 4 | ||
| Tackling | 17 | Vision | 9 | ||
| Technique | 14 | Work rate | 4 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |