Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 3 | Aggression | 3 | Acceleration | 14 |
| Crossing | 5 | Anticipation | 19 | Agility | 7 |
| Finishing | 13 | Composure | 10 | Jumping reach | 1 |
| First touch | 16 | Concentration | 7 | Natural fitness | 5 |
| Free kick taking | 9 | Decisions | 16 | Pace | 10 |
| Heading | 1 | Determination | 9 | Stamina | 18 |
| Long shots | 17 | Flair | 12 | Strength | 13 |
| Long throws | 16 | Leadership | 1 | ||
| Marking | 7 | Off the ball | 15 | ||
| Passing | 18 | Positioning | 12 | ||
| Penalty taking | 4 | Teamwork | 11 | ||
| Tackling | 1 | Vision | 12 | ||
| Technique | 15 | Work rate | 17 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |