Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 1 | Aggression | 6 | Acceleration | 18 |
| Crossing | 7 | Anticipation | 3 | Agility | 15 |
| Finishing | 3 | Composure | 7 | Jumping reach | 7 |
| First touch | 1 | Concentration | 18 | Natural fitness | 13 |
| Free kick taking | 4 | Decisions | 3 | Pace | 18 |
| Heading | 3 | Determination | 18 | Stamina | 11 |
| Long shots | 13 | Flair | 11 | Strength | 17 |
| Long throws | 4 | Leadership | 13 | ||
| Marking | 7 | Off the ball | 13 | ||
| Passing | 18 | Positioning | 13 | ||
| Penalty taking | 2 | Teamwork | 18 | ||
| Tackling | 18 | Vision | 4 | ||
| Technique | 18 | Work rate | 1 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |