Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 10 | Aggression | 2 | Acceleration | 19 |
| Crossing | 18 | Anticipation | 17 | Agility | 4 |
| Finishing | 10 | Composure | 8 | Jumping reach | 15 |
| First touch | 17 | Concentration | 4 | Natural fitness | 19 |
| Free kick taking | 10 | Decisions | 5 | Pace | 3 |
| Heading | 12 | Determination | 11 | Stamina | 9 |
| Long shots | 18 | Flair | 18 | Strength | 2 |
| Long throws | 8 | Leadership | 11 | ||
| Marking | 17 | Off the ball | 10 | ||
| Passing | 19 | Positioning | 7 | ||
| Penalty taking | 14 | Teamwork | 8 | ||
| Tackling | 5 | Vision | 7 | ||
| Technique | 6 | Work rate | 3 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |