Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 2 | Acceleration | 10 |
| Crossing | 17 | Anticipation | 19 | Agility | 9 |
| Finishing | 4 | Composure | 9 | Jumping reach | 15 |
| First touch | 12 | Concentration | 10 | Natural fitness | 5 |
| Free kick taking | 13 | Decisions | 6 | Pace | 2 |
| Heading | 8 | Determination | 7 | Stamina | 18 |
| Long shots | 7 | Flair | 15 | Strength | 11 |
| Long throws | 11 | Leadership | 17 | ||
| Marking | 19 | Off the ball | 4 | ||
| Passing | 2 | Positioning | 15 | ||
| Penalty taking | 19 | Teamwork | 17 | ||
| Tackling | 6 | Vision | 11 | ||
| Technique | 4 | Work rate | 14 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |