Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 9 | Aggression | 13 | Acceleration | 13 |
| Crossing | 11 | Anticipation | 16 | Agility | 15 |
| Finishing | 3 | Composure | 7 | Jumping reach | 16 |
| First touch | 9 | Concentration | 6 | Natural fitness | 10 |
| Free kick taking | 9 | Decisions | 14 | Pace | 4 |
| Heading | 1 | Determination | 15 | Stamina | 15 |
| Long shots | 8 | Flair | 17 | Strength | 15 |
| Long throws | 3 | Leadership | 6 | ||
| Marking | 14 | Off the ball | 9 | ||
| Passing | 8 | Positioning | 18 | ||
| Penalty taking | 4 | Teamwork | 12 | ||
| Tackling | 8 | Vision | 3 | ||
| Technique | 5 | Work rate | 13 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |