Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 7 | Acceleration | 2 |
| Crossing | 1 | Anticipation | 2 | Agility | 13 |
| Finishing | 6 | Composure | 9 | Jumping reach | 10 |
| First touch | 15 | Concentration | 15 | Natural fitness | 9 |
| Free kick taking | 1 | Decisions | 3 | Pace | 6 |
| Heading | 8 | Determination | 13 | Stamina | 2 |
| Long shots | 3 | Flair | 14 | Strength | 8 |
| Long throws | 6 | Leadership | 13 | ||
| Marking | 18 | Off the ball | 18 | ||
| Passing | 2 | Positioning | 2 | ||
| Penalty taking | 16 | Teamwork | 8 | ||
| Tackling | 11 | Vision | 5 | ||
| Technique | 3 | Work rate | 11 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |