Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 7 | Aggression | 10 | Acceleration | 11 |
| Crossing | 1 | Anticipation | 11 | Agility | 4 |
| Finishing | 18 | Composure | 4 | Jumping reach | 4 |
| First touch | 12 | Concentration | 16 | Natural fitness | 3 |
| Free kick taking | 13 | Decisions | 10 | Pace | 11 |
| Heading | 13 | Determination | 13 | Stamina | 8 |
| Long shots | 4 | Flair | 7 | Strength | 11 |
| Long throws | 4 | Leadership | 18 | ||
| Marking | 10 | Off the ball | 19 | ||
| Passing | 6 | Positioning | 10 | ||
| Penalty taking | 6 | Teamwork | 13 | ||
| Tackling | 15 | Vision | 15 | ||
| Technique | 6 | Work rate | 17 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |