Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 1 | Aggression | 1 | Acceleration | 9 |
| Crossing | 6 | Anticipation | 10 | Agility | 7 |
| Finishing | 6 | Composure | 5 | Jumping reach | 19 |
| First touch | 6 | Concentration | 1 | Natural fitness | 11 |
| Free kick taking | 3 | Decisions | 6 | Pace | 10 |
| Heading | 2 | Determination | 1 | Stamina | 11 |
| Long shots | 1 | Flair | 18 | Strength | 16 |
| Long throws | 2 | Leadership | 18 | ||
| Marking | 19 | Off the ball | 1 | ||
| Passing | 12 | Positioning | 5 | ||
| Penalty taking | 4 | Teamwork | 10 | ||
| Tackling | 12 | Vision | 8 | ||
| Technique | 16 | Work rate | 15 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |