Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 2 | Aggression | 6 | Acceleration | 6 |
| Crossing | 11 | Anticipation | 6 | Agility | 2 |
| Finishing | 6 | Composure | 5 | Jumping reach | 17 |
| First touch | 11 | Concentration | 11 | Natural fitness | 13 |
| Free kick taking | 10 | Decisions | 1 | Pace | 3 |
| Heading | 4 | Determination | 3 | Stamina | 14 |
| Long shots | 2 | Flair | 3 | Strength | 18 |
| Long throws | 18 | Leadership | 14 | ||
| Marking | 1 | Off the ball | 3 | ||
| Passing | 12 | Positioning | 16 | ||
| Penalty taking | 1 | Teamwork | 1 | ||
| Tackling | 17 | Vision | 5 | ||
| Technique | 5 | Work rate | 8 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |